<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vtdbf.org &#187; Uncategorized</title>
	<atom:link href="http://news.vtdbf.org/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://news.vtdbf.org</link>
	<description></description>
	<lastBuildDate>Thu, 20 Mar 2008 14:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QC2 Is In the Air!</title>
		<link>http://news.vtdbf.org/archives/16</link>
		<comments>http://news.vtdbf.org/archives/16#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:38:32 +0000</pubDate>
		<dc:creator>VTDBF News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vtdbf.wordpress.com/?p=15</guid>
		<description><![CDATA[Quadrilateral Collateral Mark 2 is in the air!  We had a glorious crash failed takeoff when we attempted a loaded flight on the first prototype.  After rechecking our math and finding our quite significant error, we have revised our design and are re-starting flight tests.  The Mark 2 flies even smoother than the first, and [...]]]></description>
		<wfw:commentRss>http://news.vtdbf.org/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flight!</title>
		<link>http://news.vtdbf.org/archives/15</link>
		<comments>http://news.vtdbf.org/archives/15#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:35:28 +0000</pubDate>
		<dc:creator>VTDBF News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vtdbf.wordpress.com/2008/02/14/14/</guid>
		<description><![CDATA[And VTDBF is airborne!   The QC took her first two flights on Sunday, February 3rd around 8 AM.  The first flight was flawless.  The second flight suffered a hard landing (too slow on the approach, but our pilot brought her back from the brink).  Here is the video:
First Flight Video
]]></description>
		<wfw:commentRss>http://news.vtdbf.org/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006-2007 Competition Summary</title>
		<link>http://news.vtdbf.org/archives/13</link>
		<comments>http://news.vtdbf.org/archives/13#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:14:38 +0000</pubDate>
		<dc:creator>VTDBF News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vtdbf.wordpress.com/2007/09/09/2006-2007-competition-summary/</guid>
		<description><![CDATA[The 2006-2007 year brought a very interesting and fun year to Virginia Tech Design Build Fly.  The mission for this year was simulating a UAV with two &#8220;sensor&#8221; payloads.  One payload was an air sampler, which consisted of a tube that had to protrude from the front of the aircraft and an 8&#8243;x8&#8243;x8&#8243; processor element.  [...]]]></description>
		<wfw:commentRss>http://news.vtdbf.org/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

